 
 
Click on the weekdays or sessions to find the details.
| Approx. times | Monday June 19 | 
| 09:00-10:00 | Registration | 
| 10:00-10:10 | Opening | 
| 10:10-11:15 | Session | 
| 11:15-11:45 | Coffee-break | 
| 11:45-13:10 | Session | 
| 13:10-16:30 | Lunch and Poster Session | 
| 16:30-17:55 | Session | 
| Approx. times | Tuesday June 20 | 
| 09:00-11:05 | Session | 
| 11:05-11:35 | Coffee-break | 
| 11:35-13:05 | Session | 
| 13:05-15:00 | Lunch | 
| 15:00-16:10 | Session | 
| 16:10-16:40 | Coffee-break | 
| 16:40-18:05 | Session | 
| 20:45 | Dinner | 
| Approx. times | Wednesday June 21 | 
| 10:00-11:00 | Session | 
| 11:00-11:30 | Coffee-break | 
| 11:30-13:00 | Session | 
| 13:00-15:00 | Lunch | 
| 15:00-16:20 | Session | 
| 16:20-16:50 | Coffee-break | 
| 16:50-17:40 | Session | 
| 17:40-17:50 | Closing | 
The book of abstracts is available for download as a single PDF (20MB).
A program overview is also available for download as PDF (0.1MB).